Backhoes
GP Bucket
Caterpillar
432F
2012
| Weight | 9.1 t |
|---|---|
| Bucket width | 2.406 m |
| Bucket capacity | 1.03 m³ |
| Drive | A |
| Transport length | 5.9 m |
| Transport width | 2.4 m |
| Transport height | 3.8 m |
| Tear-out force | 43 kN |
| Max. Reach horizontal | 5.628 m |
| Dredging depth | 4.883 m |
| Max. discharge height | 2.634 m |
| Engine manuf. | Caterpillar |
| Engine type | 3054 CT |
| Engine power | 67 kW |
| Displacement | 4.4 l |
| Revolutions at max torque | 2200 rpm |
Reviews
There are no reviews yet.